30 mm Preform
30 mm
30 mm short-neck preform — Khosh Noosh Kavir's core product for mineral-water packaging, from 11 g to 25 g.
Technical Specifications
| Neck size | 30 mm |
|---|---|
| Neck type | Short neck |
| Weight range | 11–25 g |
| Final bottle volume | 250 cc to 1.5 L |
| Colour | Blue, clear |
| Application | Mineral-water packaging |
Blown into a bottle, a preform with this neck finish is used for mineral-water packaging. By focusing on this product at high volume, Khosh Noosh Kavir has become a principal supplier to Iran's major mineral-water companies.
Product range
| Product | Final bottle volume | Weight (g) | Height (mm) | Body diameter (mm) |
|---|---|---|---|---|
| 30 mm blue short-neck preform, 25 g | 1.5 L | 25 | 113.29 | 26.12 |
| 30 mm blue short-neck preform, 24 g | 1.5 L | 24 | 115.68 | 26.04 |
| 30 mm blue short-neck preform, 12 g | 250–300 cc | 12 | 78.44 | 18.58 |
| 30 mm blue short-neck preform, 11 g | 250–300 cc | 11 | 77.9 | 16.96 |
| 30 mm clear short-neck preform, 25 g | 1.5 L | 25 | 113.29 | 26.12 |
| 30 mm clear short-neck preform, 24 g | 1.5 L | 24 | 115.68 | 26.04 |
| 30 mm clear short-neck preform, 12 g | 250–300 cc | 12 | 78.44 | 18.58 |
| 30 mm clear short-neck preform, 11 g | 250–300 cc | 11 | 77.9 | 16.96 |
Frequently Asked Questions
What is the 30 mm preform used for?
Blown into a bottle it is used for mineral-water packaging; Khosh Noosh Kavir is a principal supplier of this product to Iran's major mineral-water companies.
Which weights and colours are available in the 30 mm preform?
11, 12, 24 and 25 g, each in blue and clear, covering bottles from 250 cc up to 1.5 litres.
All Products
28 mm
28 mm Preform
28 mm normal-neck preform for carbonated drinks such as soda and doogh, available from 14 g to 43 g.
View Product
38 mm
38 mm Preform
38 mm short-neck preform for milk and juice packaging, available in 14 g and 26.5 g.
View Product
PET Bottles
Khosh Noosh Kavir PET bottles in 250 cc, 280 cc, 1 L, 1.5 L and 2 L — supplying Iran's major dairy companies.
View Product